StatTrak for Baseball Web Site River Hawks

Pitching Stats for Portland River Hawks 2009

Home

Latest News

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G GS IP BF R ER H 2B 3B HR BB HB SO WP W L Sv Sho OBP ERA
Nick Slade-29 2 0 2.0 8 0 0 0 0 0 0 1 1 2 0 0 0 0 0 .250 0.00
Micheal Navarro-24 1 0 1.0 5 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .400 0.00
PJ Hiser-25 8 2 31.0 124 5 1 11 0 0 0 11 3 46 0 3 1 0 0 .202 0.23
John Young-11 4 2 12.2 54 2 1 7 1 0 0 7 1 19 2 1 0 0 0 .278 0.55
Stephen deLaubenfels-02 9 0 26.1 127 20 5 22 2 0 0 11 3 19 1 3 2 1 0 .283 1.33
JJ Moorman-6 11 4 36.0 156 18 11 28 2 0 0 11 1 29 1 3 1 0 0 .256 2.14
Jonathan Udlock-1 5 2 14.0 64 8 6 14 2 0 0 3 1 12 0 2 1 1 0 .281 3.00
Gary Coates-8 1 0 2.0 10 2 1 3 0 0 0 1 0 1 0 0 0 0 0 .400 3.50
Derik Ford-19 3 0 3.1 20 4 4 2 0 0 0 8 2 4 0 0 1 0 0 .600 8.40
Daniel Lowe-5 1 1 2.2 20 9 4 5 0 0 0 9 0 3 0 0 1 0 0 .700 10.50
Sean Fennell-7 1 0 1.0 6 2 2 2 0 0 0 1 0 0 0 0 0 0 0 .500 14.00
TOTALS 20 11 132.0 594 70 35 95 7 0 0 64 12 135 4 12 7 2 0 .288 1.86

Site created with StatTrak for Baseball v11.0.1
from All-Pro Software on 8/10/2009 1:09:25 PM