StatTrak for Baseball Web Site River Hawks

Pitching Stats for Portland River Hawks 2009

Home

Latest News

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G GS IP BF R ER H 2B 3B HR BB HB SO WP W L Sv Sho OBP ERA
Nick Slade-29 2 0 2.0 8 0 0 0 0 0 0 1 1 2 0 0 0 0 0 .250 0.00
Micheal Navarro-24 1 0 1.0 5 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .400 0.00
PJ Hiser-25 8 2 31.0 124 5 1 11 0 0 0 11 3 46 0 3 1 0 0 .202 0.23
John Young-11 4 2 12.2 54 2 1 7 1 0 0 7 1 19 2 1 0 0 0 .278 0.55
Stephen deLaubenfels-02 8 0 22.1 102 15 3 15 1 0 0 8 2 18 1 3 1 1 0 .245 0.94
JJ Moorman-6 10 4 34.0 148 18 11 26 2 0 0 11 1 29 1 3 1 0 0 .257 2.26
Jonathan Udlock-1 5 2 14.0 64 8 6 14 2 0 0 3 1 12 0 2 1 1 0 .281 3.00
Gary Coates-8 1 0 2.0 10 2 1 3 0 0 0 1 0 1 0 0 0 0 0 .400 3.50
Derik Ford-19 3 0 3.1 20 4 4 2 0 0 0 8 2 4 0 0 1 0 0 .600 8.40
Daniel Lowe-5 1 1 2.2 20 9 4 5 0 0 0 9 0 3 0 0 1 0 0 .700 10.50
Sean Fennell-7 1 0 1.0 6 2 2 2 0 0 0 1 0 0 0 0 0 0 0 .500 14.00
TOTALS 19 11 126.0 561 65 33 86 6 0 0 61 11 134 4 12 6 2 0 .282 1.83

Site created with StatTrak for Baseball v11.0.1
from All-Pro Software on 8/4/2009 10:21:27 AM