StatTrak for Baseball Web Site River Hawks

Batting Stats for Portland River Hawks 2009

Home

Latest News

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G PA AB R H 1B 2B 3B HR BB FC SB HP SO SF SH CS DP TB RBI B1 LOB OE Slg OBP BA
PJ Hiser-25 14 45 37 13 16 6 2 2 6 7 0 0 1 5 0 0 0 0 40 19 0 0 0 1.081 .533 .432
Beau Holstad-88 6 18 17 2 10 7 2 1 0 1 0 1 0 2 0 0 0 0 14 8 0 0 0 .824 .611 .588
Mike Wood-3 18 61 42 14 20 13 5 0 2 15 0 1 4 4 0 0 1 0 31 10 2 4 0 .738 .639 .476
Sean Fennell-7 4 13 11 3 3 0 2 1 0 1 0 0 1 1 0 0 0 0 7 1 0 0 0 .636 .385 .273
Nick Slade-29 3 9 8 3 4 3 1 0 0 1 1 1 0 1 0 0 0 0 5 4 2 4 0 .625 .667 .500
Michael Pohlod-12 16 56 45 14 21 16 5 0 0 7 0 2 2 9 1 1 0 0 26 7 1 2 0 .578 .545 .467
JJ Moorman-6 18 37 32 5 13 10 2 0 1 4 1 0 1 5 0 0 1 0 18 11 2 4 0 .563 .514 .406
Jordan Bryant-13 8 22 18 4 8 7 1 0 0 4 0 7 0 6 0 0 0 0 9 5 0 0 0 .500 .545 .444
Jonathan Udlock-1 12 37 33 11 15 14 1 0 0 2 1 0 2 4 0 0 0 0 16 1 0 0 1 .485 .568 .455
John Young-11 9 24 21 2 9 8 1 0 0 3 0 0 0 4 0 0 0 0 10 1 0 0 0 .476 .500 .429
Aaron Richardson-21 18 62 51 10 17 14 3 0 0 9 2 8 0 6 2 0 1 0 20 9 2 4 0 .392 .452 .333
Daniel Lowe-5 5 15 13 2 5 5 0 0 0 2 1 2 0 3 0 0 0 0 5 4 2 4 0 .385 .533 .385
Tim Wilson-22 18 53 47 9 15 15 0 0 0 3 6 1 1 4 0 2 0 0 15 8 1 2 0 .319 .490 .319
Gary Coates-8 15 27 23 4 7 7 0 0 0 2 0 0 0 6 1 1 0 0 7 4 0 0 0 .304 .346 .304
John Yett-23 13 17 15 3 4 4 0 0 0 2 0 0 0 3 0 0 0 0 4 1 0 0 0 .267 .353 .267
Thomas DeSouza-9 18 46 34 7 8 8 0 0 0 7 0 1 3 12 1 1 0 1 8 6 0 0 0 .235 .400 .235
Nicholas Cabral-35 3 5 5 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 1 2 0 .200 .200 .200
Stephen deLaubenfels-02 15 39 35 2 6 6 0 0 0 0 1 0 3 14 0 1 0 0 6 3 0 0 0 .171 .263 .171
Derik Ford-19 9 14 12 3 2 2 0 0 0 2 0 1 0 9 0 0 0 0 2 1 0 0 0 .167 .286 .167
Micheal Navarro-24 14 25 23 2 3 3 0 0 0 2 1 0 0 10 0 0 0 0 3 3 0 0 0 .130 .240 .130
Duane Wangenheim-17 19 5 5 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 .000 .200 .000
TOTALS 19 630 527 113 187 149 25 4 9 74 15 25 18 114 5 6 3 1 247 106 13 26 1 .469 .473 .355

Site created with StatTrak for Baseball v11.0.1
from All-Pro Software on 8/4/2009 10:21:26 AM