StatTrak for Baseball Web Site River Hawks

Batting Stats for Portland River Hawks 2009

Home

Latest News

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G PA AB R H 1B 2B 3B HR BB FC SB HP SO SF SH CS DP TB RBI B1 LOB OE Slg OBP BA
PJ Hiser-25 15 48 40 14 18 7 3 2 6 7 0 1 1 5 0 0 0 0 43 19 0 0 0 1.075 .542 .450
Beau Holstad-88 6 18 17 2 10 7 2 1 0 1 0 1 0 2 0 0 0 0 14 8 0 0 0 .824 .611 .588
Mike Wood-3 19 65 46 14 22 14 6 0 2 15 0 1 4 4 0 0 1 0 34 11 2 4 0 .739 .631 .478
Sean Fennell-7 4 13 11 3 3 0 2 1 0 1 0 0 1 1 0 0 0 0 7 1 0 0 0 .636 .385 .273
Nick Slade-29 3 9 8 3 4 3 1 0 0 1 1 1 0 1 0 0 0 0 5 4 2 4 0 .625 .667 .500
Michael Pohlod-12 16 56 45 14 21 16 5 0 0 7 0 2 2 9 1 1 0 0 26 7 1 2 0 .578 .545 .467
JJ Moorman-6 19 40 35 5 13 10 2 0 1 4 1 0 1 5 0 0 1 0 18 11 2 4 0 .514 .475 .371
Jonathan Udlock-1 13 37 33 11 15 14 1 0 0 2 1 0 2 4 0 0 0 0 16 1 0 0 1 .485 .568 .455
John Young-11 9 24 21 2 9 8 1 0 0 3 0 0 0 4 0 0 0 0 10 1 0 0 0 .476 .500 .429
Jordan Bryant-13 9 26 21 4 8 7 1 0 0 5 1 8 0 6 0 0 0 0 9 5 0 0 0 .429 .538 .381
Aaron Richardson-21 19 66 55 11 20 17 3 0 0 9 2 8 0 6 2 0 1 0 23 9 2 4 0 .418 .470 .364
Daniel Lowe-5 5 15 13 2 5 5 0 0 0 2 1 2 0 3 0 0 0 0 5 4 2 4 0 .385 .533 .385
Tim Wilson-22 19 56 50 9 16 15 1 0 0 3 6 1 1 4 0 2 0 0 17 9 1 2 0 .340 .481 .320
Gary Coates-8 15 27 23 4 7 7 0 0 0 2 0 0 0 6 1 1 0 0 7 4 0 0 0 .304 .346 .304
John Yett-23 13 17 15 3 4 4 0 0 0 2 0 0 0 3 0 0 0 0 4 1 0 0 0 .267 .353 .267
Thomas DeSouza-9 19 49 37 7 8 8 0 0 0 7 0 1 3 12 1 1 0 1 8 6 0 0 0 .216 .375 .216
Nicholas Cabral-35 3 5 5 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 1 2 0 .200 .200 .200
Stephen deLaubenfels-02 16 41 37 2 7 7 0 0 0 0 1 0 3 15 0 1 0 0 7 3 0 0 0 .189 .275 .189
Derik Ford-19 10 15 13 3 2 2 0 0 0 2 0 1 0 10 0 0 0 0 2 1 0 0 0 .154 .267 .154
Micheal Navarro-24 15 26 24 2 3 3 0 0 0 2 1 0 0 11 0 0 0 0 3 3 0 0 0 .125 .231 .125
Duane Wangenheim-17 20 7 7 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 .000 .143 .000
TOTALS 20 660 556 115 196 155 28 4 9 75 16 27 18 117 5 6 3 1 259 108 13 26 1 .466 .468 .353

Site created with StatTrak for Baseball v11.0.1
from All-Pro Software on 8/10/2009 1:09:24 PM