StatTrak for Baseball Web Site River Hawks

Fielding Stats for Portland River Hawks 2009

Home

Latest News

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G C PO A E DP PB SB CS CSA FA
JJ Moorman-6 3 10 10 0 0 0 0 0 0 na 1.000
PJ Hiser-25 3 10 10 0 0 0 0 0 0 na 1.000
John Young-11 2 7 7 0 0 0 0 0 0 na 1.000
Mike Wood-3 3 5 5 0 0 0 0 0 0 na 1.000
Thomas DeSouza-9 2 4 4 0 0 0 0 0 0 na 1.000
Tim Wilson-22 2 4 4 0 0 0 0 0 1 1.000 1.000
Gary Coates-8 1 1 1 0 0 0 0 0 0 na 1.000
Beau Holstad-88 1 1 1 0 0 0 0 0 1 1.000 1.000
Daniel Lowe-5 3 11 10 0 1 0 0 0 0 na .909
Nick Slade-29 2 8 7 0 1 0 0 0 0 na .875
Stephen deLaubenfels-02 3 8 7 0 1 0 0 0 0 na .875
Aaron Richardson-21 3 7 5 0 2 0 0 0 0 na .714
TOTALS 3 76 71 0 5 2 0 0 2 1.000 .934

Site created with StatTrak for Baseball v11.0.1
from All-Pro Software on 8/10/2009 1:09:24 PM