|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
| BA
| | .450
| | OBP
| | .542
| | ERA
| | 0.23
| | FA
| | 1.00
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/17/2009 | Dodgers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 5/29/2009 | Expos | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.333 | .333 |
| 5/31/2009 | A's | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .667 | 2.000 | .667 |
| 6/8/2009 | expos | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.667 | .667 |
| 6/11/2009 | White Sox | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 |
| 6/14/2009 | Circles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 7/2/2009 | Royals | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | .250 |
| 7/8/2009 | Athletics | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 2.250 | .750 |
| 7/10/2009 | At Penguins | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 7/16/2009 | At Angels | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 7/19/2009 | The Circles | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | 2.000 | .500 |
| 7/19/2009 | Athletics | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .000 | .000 |
| 7/24/2009 | Portland Flyers | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | .500 |
| 7/26/2009 | White Sox | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 8/8/2009 | Angels | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL River Hawks 2009 | | 15 | 40 | 14 | 18 | 3 | 2 | 6 | 43 | 7 | 5 | 1 | 0 | 0 | 1 | 19 | .542 | 1.075 | .450 |
Pitching
| Game Date | Opponent | G |
GS |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBP |
ERA |
| 5/29/2009 | Expos | 1 | 0 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
| 5/31/2009 | A's | 1 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 0.00 |
| 6/8/2009 | expos | 1 | 1 | 5.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | .118 | 0.00 |
| 6/14/2009 | Circles | 1 | 1 | 5.0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .269 | 0.00 |
| 7/2/2009 | Royals | 1 | 0 | 3.0 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .250 | 2.33 |
| 7/16/2009 | At Angels | 1 | 0 | 7.0 | 32 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | .281 | 0.00 |
| 7/24/2009 | Portland Flyers | 1 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | 0.00 |
| 7/26/2009 | White Sox | 1 | 0 | 7.0 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .087 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL River Hawks 2009 | | 8 | 2 | 31.0 | 124 | 5 | 1 | 11 | 0 | 0 | 0 | 11 | 3 | 46 | 0 | 3 | 1 | 0 | 0 | .202 | 0.23 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/17/2009 | Dodgers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/29/2009 | Expos | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2009 | A's | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL River Hawks 2009 | | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
|